Budget
Scholarship Working Budget
Total needed per year: Roughly $30,000
Scholarships for the 17 Santa Marta University Students: roughly $15,000
Rent for a house that holds the 17 students in San Salvador: $3,600/year ($300/month)
Food, transportation, computer use budget for each student ($60/month/student): $12,240/year.
Santa Marta High school (also part of the scholarship program)
Thanks to the help of international donations, Santa Marta was able to set up and certify its high school in 2004. However due to backlog the government has not yet certified the high school for the number of students that are enrolled, so only 3 of the 6 teachers are paid by the government. One of the three teachers also runs the computer center, and according to Salvadorian law, if the computer center shuts down, the high school is no longer certified.
Teachers in El Salvador are paid $5,000 per year, so with three teachers, it costs $15,000 per year.
The following is last year's budget, when eight students were participating in the scholarship program. Since then, Santa Marta has pushed even more kids through high school and the program now has 17 students.
| University Scholarship Budget for the Youth of Santa Marta 2005 | |||||||
| Category | Quantity | Monthly cost per student | Monthly cost for the group | Annual cost for the group | |||
| University expenses per student | |||||||
| Food at the University | 8 | 40.00 | 320.00 | 3840.00 | |||
| University fees | 8 | 4.80 | 38.40 | 460.80 | |||
| Consumables | 8 | 5.00 | 40.00 | 480.00 | |||
| Transportation | 8 | 16.00 | 128.00 | 1536.00 | |||
| Subtotal | 65.80 | 526.40 | 6316.80 | ||||
| Expenses for the group | |||||||
| Food at home | 8 | 30.00 | 240.00 | 2880.00 | |||
| Rent | 12 | 36.88 | 295.00 | 3540.00 | |||
| Water | 8 | 1.11 | 8.89 | 106.67 | |||
| Electricity | 8 | 1.11 | 8.89 | 106.67 | |||
| Telephone | 1 | 3.33 | 30.00 | 360.00 | |||
| Subtotal | 72.43 | 582.78 | 6993.33 | ||||
| Total University Cost for Scholarship Student | 138.23 | 1109.18 | 13310.13 | ||||
| House installation and setup expenses | |||||||
| House deposit | 1 | 295.00 | 295.00 | 295.00 | |||
| Kitchen | 1 | 40.00 | 40.00 | 40.00 | |||
| Chairs | 5 | 7.00 | 35.00 | 35.00 | |||
| Rooms | 5 | 260.00 | 1300.00 | 1300.00 | |||
| Pots and pans | 4 | 10.00 | 40.00 | 40.00 | |||
| Cleaning Utensils | 1 | 10.00 | 10.00 | 120.00 | |||
| Transportation | 1 | 45.00 | 45.00 | 45.00 | |||
| Subtotal | 667.00 | 1765.00 | 1875.00 | ||||
| Project Administration Expense | |||||||
| Accountant | 1 | 100 | 100 | ||||
| Accounting assesment 22% time | 1 | 100 | 100 | ||||
| Education Coordinator Technical Monitoring | 1 | 100 | 100 | ||||
| Subtotal | 300.00 | 300.00 | |||||
| TOTAL | 1105.23 | 3174.18 | 15185.13 | ||||
